Wimberley
Market InsightsWimberley is a city in Hays County, Texas, United States. The population was 2,626 at the 2010 census.
292 homes for sale in Wimberley
- 1/5 5
0.39 Acres$168,000Active - 1/24 24
20.15 Acres$950,000Active - 1/24 24
21.32 Acres$849,000Active - 1/31 31
11.62 Acres$550,000Active - 1/5 5
0.4 Acres$265,000Active - 1/5 5
0.33 Acres$265,000Active - 1/5 5
0.33 Acres$265,000Active - 1/14 14
5 Acres$520,000Active - 1/39 39
2,733 SqFt$3,500Active - 1/10 10
9.63 Acres$320,000Price Dropped by $30K - 1/9 9
6.01 Acres$220,000Price Dropped by $5K - 1/23 23
960 SqFt$1,250,000Active - 1/6 6
0.27 Acres$54,990Active - 1/7 7
0.26 Acres$57,500Active - 1/38 38
2,672 SqFt$548,000Price Dropped by $11K - 1/3 3
0.29 Acres$40,000Active - 1/16 16
3 Beds 1,236 SqFt$5,500,000Active - 1/11 11
8.59 Acres$275,000Price Dropped by $25K - 1/25 25
11 Acres$647,000Active - 1/5 5
700 SqFt$750Active - 1/12 12
0.36 Acres$102,500Active - 1/10 10
9.97 Acres$695,000Price Dropped by $100K - 1/34 34
7,260 SqFt$4,550,000Active - 1/30 30
0.88 Acres$600,000Active
Neighborhoods in Wimberley
358 Shady Bluff CondoA0256 - John Ingram SurveyA0347 - Conrad Overland Surv #46A0461 Amasa Turner Survey, Acres 1.181A0512-Harrison Young SurveyAveyns CourtBig Sky RanchBlanco BendBlanco Bend #1Blanco River RapidsBlanco Valley RanchesBrookmeadow Sec 4Burnett RanchBurnett Ranch Sec 1Burnett Ranch Sec 2C-Wim-SqCliffsideCypress Creek CondoCypress Creek NorthCypress Fairway Village 1
Show More
