Wimberley
Market InsightsWimberley is a city in Hays County, Texas, United States. The population was 2,626 at the 2010 census.
292 homes for sale in Wimberley
- 1/7 7
0.24 Acres$55,000Active - 1/32 32
1.99 Acres$315,000Active - 1/15 15
0.3 Acres$75,000Active - 1/40 40
7,617 SqFt$3,200,000Active - 1/30 30
3,029 SqFt$1,795,000Active - 1/13 13
0.31 Acres$55,000Price Dropped by $10K - 1/26 26
9.35 Acres$626,450Active - 1/29 29
5.01 Acres$550,000Active - 1/11 11
5.33 Acres$330,460Active - 1/10 10
5.05 Acres$313,100Active - 1/40 40
30.04 Acres$3,350,000Active - 1/40 40
22.37 Acres$3,200,000Active - 1/3 3
0.24 Acres$47,000Active - 1/2 2
0.25 Acres$25,000Active - 1/22 22
5.13 Acres$275,000Active - 1/24 24
0.66 Acres$325,000Active - 1/5 5
2.3 Acres$260,000Active - 1/13 13
3,200 SqFt$599,000Active - 1/16 16
5.88 Acres$548,000Active - 1/9 9
0.06 Acres$22,000Price Dropped by $14K - 1/21 21
2,244 SqFt$699,000Active - 1/29 29
2.37 Acres$399,000Active - 1/14 14
5.98 Acres$550,000Active - 1/16 16
0.85 Acres$195,000Active
Neighborhoods in Wimberley
358 Shady Bluff CondoA0256 - John Ingram SurveyA0347 - Conrad Overland Surv #46A0461 Amasa Turner Survey, Acres 1.181A0512-Harrison Young SurveyAveyns CourtBig Sky RanchBlanco BendBlanco Bend #1Blanco River RapidsBlanco Valley RanchesBrookmeadow Sec 4Burnett RanchBurnett Ranch Sec 1Burnett Ranch Sec 2C-Wim-SqCliffsideCypress Creek CondoCypress Creek NorthCypress Fairway Village 1
Show More
