Wimberley
Market InsightsWimberley is a city in Hays County, Texas, United States. The population was 2,626 at the 2010 census.
292 homes for sale in Wimberley
- 1/10 10
0.4 Acres$110,000Active - 1/5 5
6.4 Acres$425,000Active - 1/8 8
13.66 Acres$775,000Price Dropped by $75K - 1/8 8
0.23 Acres$60,000Active
0.24 Acres$99,000Active- 1/28 28
5 Acres$500,000Active - 1/31 31
11.22 Acres$590,000Active - 1/21 21
10 Acres$720,000Active - 1/14 14
10 Acres$460,000Active - 1/33 33
11,126 SqFt$2,800,000Active - 1/27 27
0.27 Acres$45,000Active - 1/13 13
0.27 Acres$40,000Active - 1/8 8
6 Acres$419,400Active - 1/12 12
10.04 Acres$579,000Active - 1/18 18
2,000 SqFt$2,300Active
0.23 Acres$68,000Active- 1/37 37
76.1 Acres$3,950,000Active - 1/9 9
3.59 Acres$350,000Active - 1/8 8
22.57 Acres$875,000Active - 1/18 18
20.06 Acres$849,945Active - 1/10 10
6.21 Acres$425,000Active - 1/9 9
2.76 Acres$215,000Active - 1/4 4
0.28 Acres$59,000Active - 1/13 13
5.01 Acres$299,999Active
Neighborhoods in Wimberley
358 Shady Bluff CondoA0256 - John Ingram SurveyA0347 - Conrad Overland Surv #46A0461 Amasa Turner Survey, Acres 1.181A0512-Harrison Young SurveyAveyns CourtBig Sky RanchBlanco BendBlanco Bend #1Blanco River RapidsBlanco Valley RanchesBrookmeadow Sec 4Burnett RanchBurnett Ranch Sec 1Burnett Ranch Sec 2C-Wim-SqCliffsideCypress Creek CondoCypress Creek NorthCypress Fairway Village 1
Show More
