Johnson City
Market InsightsJohnson City is a city in Blanco County, Texas, United States. The population was 1,656 at the 2010 census. It is the county seat of Blanco County.
177 homes for sale in Johnson City
- 1/27 272 Beds 1 Bath 1,147 SqFt$340,000Price Dropped by $65K
- 1/38 384 Beds 2.5 Baths 2,484 SqFt$1,250,000Active
- 1/40 403 Beds 2.5 Baths 2,048 SqFt$1,373,500Active
- 1/12 122 Beds 3 Baths 672 SqFt$185,000Active
- 1/21 213 Beds 2 Baths 2,487 SqFt$11,500,000Active
- 1/40 403 Beds 2.5 Baths 2,048 SqFt$1,373,500Active
- 1/15 153 Beds 2 Baths 1,494 SqFt$699,000Active
- 1/28 284 Beds 2 Baths 2,100 SqFt$574,000Active
- 1/30 304 Beds 3 Baths 2,592 SqFt$364,900Active
- 1/36 363 Beds 2 Baths 2,100 SqFt$499,900Price Dropped by $20K
- 1/40 401 Bed 1 Bath 575 SqFt$950Active
- 1/33 333 Beds 2 Baths 1,781 SqFt$2,350Active
8652- A Miller Creek LOOP, Johnson City, TX 78636
Listed by McAllister & Associates
Single Family Home
- 1/40 404 Beds 5 Baths 4,329 SqFt$2,299,000Active
- 1/40 404 Beds 3.5 Baths 3,001 SqFt$1,250,000Active
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$999,000Active
- 1/37 373 Beds 1 Bath 1,328 SqFt$5,500,000Active
- 1/39 395 Beds 3.5 Baths 4,900 SqFt$1,850,000Price Dropped by $215K
- 1/35 351 Bed 1 Bath 676 SqFt$800,000Active
- 1/30 303 Beds 3 Baths 1,600 SqFt$2,999,999Active
- 1/39 393 Beds 3 Baths 2,500 SqFt$3,425,000Active
- 1/39 393 Beds 3 Baths 2,500 SqFt$3,425,000Active
- 1/30 303 Beds 2 Baths 2,128 SqFt$575,000Active
- 1/22 226.95 Acres$460,000New
- 1/9 97.01 Acres$499,900New
Neighborhoods in Johnson City
464 RanchA0322 | (281 North) 281 North Of JcAnnie BlumB.H. WatsonByrd Ranch EstateCreek View Estates, Sec 2Encinatas SubEverman West SubFriday Moutain RanchGrape Creek RanchHardemanHardmanHomesteads At Deer CreekHomesteads/Deer Crk Ph 1Homesteads/Deer Crk Ph IJ. FentressJ. ShacklefordJohnson CityKicking Horse EstatesLegacy Hills
Show More