Johnson City
Market InsightsJohnson City is a city in Blanco County, Texas, United States. The population was 1,656 at the 2010 census. It is the county seat of Blanco County.
177 homes for sale in Johnson City
- 1/30 303 Beds 2 Baths 1,493 SqFt$382,729Active
- 1/30 303 Beds 2 Baths 1,493 SqFt$382,729Active
- 1/30 303 Beds 2 Baths 1,493 SqFt$377,729Active
- 1/2 23 Beds 2 Baths 1,442 SqFt$369,826Active
- 1/2 23 Beds 2 Baths 1,442 SqFt$369,826Active
- 1/2 23 Beds 2 Baths 1,442 SqFt$364,826Active
- 1/17 173 Beds 2 Baths 1,416 SqFt$363,248Active
- 1/17 173 Beds 2 Baths 1,416 SqFt$363,248Active
- 1/2 23 Beds 2 Baths 1,380 SqFt$354,140Active
- 1/2 23 Beds 3 Baths 1,380 SqFt$354,140Active
- 1/33 333 Beds 2.5 Baths 2,320 SqFt$3,295,000Price Dropped by $200K
- 1/36 363 Beds 2.5 Baths 2,320 SqFt$2,544,995Price Dropped by $150K
- 1/40 404 Beds 4 Baths 2,722 SqFt$1,850,000Active
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$999,000Active
- 1/40 404 Beds 2 Baths 1,340 SqFt$2,205,000Active
365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/29 292 Beds 1 Bath 874 SqFt$260,000Active
- 1/22 223 Beds 2 Baths 1,680 SqFt$250,000Active
- 1/40 403 Beds 2.5 Baths 2,438 SqFt$799,000Price Dropped by $36K
- 1/40 404 Beds 4.5 Baths 3,248 SqFt$2,125,000Active
- 1/40 403 Beds 2 Baths 1,232 SqFt$1,395,000Active
- 1/40 403 Beds 2.5 Baths 2,950 SqFt$2,295,000Active
- 1/40 402 Beds 2 Baths 30 Acres$2,850,000Active
- 1/35 354 Beds 2.5 Baths 1,818 SqFt$1,835,000Active
- 1/12 124 Beds 2.5 Baths 2,678 SqFt$1,449,900Price Dropped by $10K
Neighborhoods in Johnson City
464 RanchA0322 | (281 North) 281 North Of JcAnnie BlumB.H. WatsonByrd Ranch EstateCreek View Estates, Sec 2Encinatas SubEverman West SubFriday Moutain RanchGrape Creek RanchHardemanHardmanHomesteads At Deer CreekHomesteads/Deer Crk Ph 1Homesteads/Deer Crk Ph IJ. FentressJ. ShacklefordJohnson CityKicking Horse EstatesLegacy Hills
Show More