Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
255 homes for sale in Bertram
- 1/40 405 Beds 3.5 Baths 4,236 SqFt$999,999Active
- 1/21 214 Beds 2 Baths 1,873 SqFt$335,000Active
- 1/24 244 Beds 2 Baths 1,855 SqFt$265,000Price Dropped by $20K
- 1/38 384 Beds 4 Baths 5,211 SqFt$799,000Active
- 1/40 403 Beds 3 Baths 3,011 SqFt$844,000Active
- 1/33 334 Beds 2 Baths 2,013 SqFt$599,800Active
- 1/18 183 Beds 2 Baths 1,184 SqFt$1,076,040Active
- 1/27 276 Beds 3.5 Baths 4,800 SqFt$899,000Active
- 1/23 233 Beds 2 Baths 1,422 SqFt$319,999Active
- 1/39 393 Beds 2 Baths 1,522 SqFt$1,000,000Active
- 1/28 286 Beds 4 Baths 4,800 SqFt$899,000Active
- 1/21 213 Beds 3 Baths 2,059 SqFt$725,000Active
- 1/28 281 Bed 1 Bath 1,505 SqFt$557,000Price Dropped by $3K
- 1/25 252 Beds 2 Baths 1,230 SqFt$215,000Active
- 1/14 141 Bed 1 Bath 625 SqFt$975Active
- 1/13 131 Bed 1 Bath 625 SqFt$975Active
- 1/35 351 Bed 3 Baths 41.99 Acres$2,825,000Active
- 1/40 403 Beds 2 Baths 1,350 SqFt$725,000Price Dropped by $50K
- 1/24 244 Beds 2 Baths 2,603 SqFt$4,169,000Active
- 1/35 353 Beds 2 Baths 2,335 SqFt$570,000Active
- 1/40 403 Beds 3 Baths 1,960 SqFt$865,000Active
- 1/30 304 Beds 3 Baths 2,241 SqFt$475,000Active
- 1/12 123 Beds 2 Baths 1,975 SqFt$750,000Active
- 1/20 202.51 Acres$115,000New
Neighborhoods in Bertram
A0494A0788Abs A0179 Luciano CabasasBertram CityBuckhornCampo ColinasCunninghamDaniel Eastep Surv 80 Abs 276Dockal RanchettesDockal Ranchettes Ph 2Dove MeadowDraper AcresEstates At OatmealFair Grounds BertamFlores Park SubGrande EstatesHeadwaters Of The San GabrielHigh SierraLuciano CabasasLuciano Cabasos Surv #3
Show More