Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
255 homes for sale in Bertram
- 1/37 374 Beds 2 Baths 1,873 SqFt$2,150Active
- 1/22 223 Beds 2 Baths 1,470 SqFt$485,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,618 SqFt$209,000Price Dropped by $16K
- 1/21 214 Beds 2 Baths 1,490 SqFt$2,400Active
- 1/25 254 Beds 2 Baths 1,458 SqFt$259,000Active
- 1/31 314 Beds 2 Baths 2,013 SqFt$629,900Active
- 1/33 334 Beds 2.5 Baths 1,953 SqFt$599,900Active
- 1/30 304 Beds 2 Baths 1,828 SqFt$549,900Active
- 1/20 204 Beds 2 Baths 2,603 SqFt$498,500Active
- 1/6 62 Beds 1 Bath 900 SqFt$1,200Active
- 1/6 61 Bed 1 Bath 900 SqFt$1,025Active
- 1/6 65 Beds 3.5 Baths 2,568 SqFt$416,740Active
- 1/29 294 Beds 3 Baths 3,600 SqFt$1,200,000Active
- 1/23 233 Beds 2 Baths 1,100 SqFt$245,000Active
- 1/27 273 Beds 2 Baths 1,174 SqFt$289,000Price Dropped by $5K
- 1/33 331 Bed 1 Bath 840 SqFt$1,300Active
- 1/3 34 Beds 2 Baths 2,328 SqFt$2,000,000Active
- 1/5 53 Beds 2 Baths 1,920 SqFt$305,000Price Dropped by $35K
- 1/39 395 Beds 4.5 Baths 3,950 SqFt$848,000Price Dropped by $51K
- 1/31 314 Beds 2 Baths 1,860 SqFt$319,950Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,422 SqFt$288,900Active
- 1/11 114 Beds 1 Bath 1,559 SqFt$1,850Active
- 1/19 192 Beds 1 Bath 1,219 SqFt$1,650Active
- 1/40 403 Beds 3.5 Baths 2,575 SqFt$1,350,000Active
Neighborhoods in Bertram
A0494A0788Abs A0179 Luciano CabasasBertram CityBuckhornCampo ColinasCunninghamDaniel Eastep Surv 80 Abs 276Dockal RanchettesDockal Ranchettes Ph 2Dove MeadowDraper AcresEstates At OatmealFair Grounds BertamFlores Park SubGrande EstatesHeadwaters Of The San GabrielHigh SierraLuciano CabasasLuciano Cabasos Surv #3
Show More