Easton Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Easton Park
- 1/12 12
4 Beds 3.5 Baths 2,408 SqFt$574,900Price Dropped by $5K - 1/12 12
4 Beds 3.5 Baths 2,463 SqFt$549,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,256 SqFt$572,956Active - 1/12 12
3 Beds 2 Baths 1,874 SqFt$499,900Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 2,111 SqFt$2,700Active - 1/34 34
4 Beds 3 Baths 2,975 SqFt$649,900Active - 1/19 19
2 Beds 2.5 Baths 1,315 SqFt$2,300Active - 1/34 34
4 Beds 3.5 Baths 2,756 SqFt$659,000Price Dropped by $16K - 1/7 7
4 Beds 3.5 Baths 2,986 SqFt$747,492Active - 1/11 11
5 Beds 4 Baths 2,709 SqFt$624,990Active - 1/13 13
3 Beds 2.5 Baths 2,315 SqFt$569,990Active - 1/26 26
4 Beds 3 Baths 2,278 SqFt$550,395Active - 1/11 11
4 Beds 3 Baths 2,231 SqFt$524,990Active - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$749,900Price Dropped by $20K - 1/28 28
4 Beds 2.5 Baths 1,941 SqFt$2,832Active - 1/40 40
4 Beds 2.5 Baths 2,525 SqFt$499,000Active - 1/20 20
4 Beds 2.5 Baths 2,996 SqFt$759,307Active - 1/31 31
4 Beds 2.5 Baths 1,944 SqFt$2,845Active - 1/35 35
3 Beds 2.5 Baths 1,748 SqFt$2,781Active - 1/27 27
3 Beds 2.5 Baths 2,018 SqFt$2,750Active - 1/36 36
3 Beds 2.5 Baths 1,904 SqFt$515,000Active - 1/32 32
4 Beds 3 Baths 2,597 SqFt$567,500Active - 1/24 24
4 Beds 2.5 Baths 2,289 SqFt$535,000Active - 1/33 33
4 Beds 3.5 Baths 3,403 SqFt$749,000Price Dropped by $5K
