Easton Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Easton Park
- 1/13 13
4 Beds 2.5 Baths 2,626 SqFt$589,900Open Sat 11AM-5PM - 1/40 40
4 Beds 2.5 Baths 2,215 SqFt$561,900Open Sat 12PM-4PM - 1/40 40
5 Beds 2.5 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM - 1/40 40
4 Beds 2.5 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM - 1/37 37
3 Beds 2.5 Baths 2,000 SqFt$2,500New - 1/39 39
4 Beds 3 Baths 2,896 SqFt$3,450New - 1/12 12
4 Beds 3.5 Baths 2,835 SqFt$834,900Price Dropped by $4K - 1/23 23
5 Beds 4.5 Baths 4,111 SqFt$838,407New - 1/29 29
4 Beds 3.5 Baths 3,200 SqFt$3,650New - 1/37 37
3 Beds 2.5 Baths 1,424 SqFt$2,450Active - 1/26 26
4 Beds 3.5 Baths 3,204 SqFt$666,503Active - 1/26 26
5 Beds 4.5 Baths 3,187 SqFt$663,621Active - 1/10 10
4 Beds 3 Baths 2,188 SqFt$2,950Active - 1/24 24
2 Beds 2.5 Baths 1,088 SqFt$2,000Active - 1/24 24
4 Beds 4.5 Baths 2,535 SqFt$636,285Active - 1/15 15
4 Beds 3 Baths 2,910 SqFt$733,055Active - 3D
4 Beds 3.5 Baths 2,993 SqFt$839,900Price Dropped by $9K - 3D
5 Beds 3.5 Baths 2,407 SqFt$574,900Active - 3D
4 Beds 3.5 Baths 2,412 SqFt$572,900Active - 3D
3 Beds 2 Baths 1,778 SqFt$534,900Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,821 SqFt$2,850Active - 1/27 27
4 Beds 3.5 Baths 2,793 SqFt$657,165Active - 1/12 12
4 Beds 4 Baths 2,463 SqFt$577,900Active - 1/12 12
4 Beds 3.5 Baths 2,463 SqFt$577,900Active
