Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
322 homes for sale in Taylor
- 1/31 31
3 Beds 2.5 Baths 1,948 SqFt$269,900Open Mon 10AM-6PM - 1/39 39
7 Beds 5 Baths 3,714 SqFt$650,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,398 SqFt$1,875New
3 Beds 2.5 Baths 1,704 SqFt$1,875New- 1/15 15
3 Beds 2 Baths 1,176 SqFt$129,900New - 1/39 39
4 Beds 3 Baths 2,076 SqFt$2,850New - 1/36 36
3 Beds 1.5 Baths 1,226 SqFt$1,700New - 1/35 35
3 Beds 2 Baths 1,376 SqFt$259,900New - 1/6 6
3 Beds 2 Baths 1,720 SqFt$249,000New - 1/12 12
3 Beds 2.5 Baths 2,450 SqFt$2,400New - 1/12 12
3 Beds 2 Baths 1,662 SqFt$2,000New - 1/23 23
2 Beds 1 Bath 1,688 SqFt$255,000New - 1/30 30
3 Beds 2.5 Baths 3,028 SqFt$1,750New - 1/31 31
3 Beds 2 Baths 1,534 SqFt$315,000New - 1/29 29
4 Beds 3.5 Baths 2,117 SqFt$329,900Active - 1/13 13
4 Beds 3 Baths 1,912 SqFt$2,100Active - 1/9 9
2 Beds 1.5 Baths 4,232 SqFt$1,200Active - 1/10 10
4 Beds 2.5 Baths 2,338 SqFt$349,240Active - 1/10 10
3 Beds 2.5 Baths 1,894 SqFt$293,615Active - 1/31 31
3 Beds 2 Baths 1,629 SqFt$289,000Active - 1/28 28
3 Beds 2 Baths 1,220 SqFt$269,000Active - 1/37 37
3 Beds 2 Baths 1,314 SqFt$267,500Active - 1/14 14
3 Beds 2 Baths 1,662 SqFt$2,000Active - 1/23 23
2 Beds 1 Bath 962 SqFt$1,550Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
