Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
314 homes for sale in Taylor
- 1/26 26
3 Beds 2.5 Baths 1,704 SqFt$329,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,076 SqFt$439,000Open Sat 12PM-3PM - 1/33 33
3 Beds 2.5 Baths 2,010 SqFt$329,900Open Fri 10AM-6PM - 1/26 26
3 Beds 2.5 Baths 1,548 SqFt$309,900Open Fri 10AM-6PM - 1/36 36
4 Beds 3.5 Baths 2,306 SqFt$339,900Open Fri 10AM-6PM - 1/25 25
2 Beds 2 Baths 1,812 SqFt$375,000Open Sun 2PM-4PM - 1/25 25
4 Beds 3 Baths 1,928 SqFt$339,900Open Fri 10AM-6PM - 1/31 31
3 Beds 2.5 Baths 2,010 SqFt$329,900Open Fri 10AM-6PM - 1/21 21
3 Beds 2 Baths 1,482 SqFt$299,900Open Fri 10AM-6PM - 1/28 28
3 Beds 2 Baths 1,482 SqFt$288,900Open Fri 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,659 SqFt$325,000New - 1/40 40
3 Beds 2 Baths 1,944 SqFt$3,450New - 1/21 21
4 Beds 2 Baths 1,512 SqFt$2,300New - 1/8 8
2 Beds 1 Bath 754 SqFt$1,100New - 1/31 31
3 Beds 2 Baths 26.67 Acres$2,250,000New - 1/7 7
3 Beds 2 Baths 1,704 SqFt$2,150New - 1/25 25
3 Beds 1 Bath 1,681 SqFt$175,000New - 1/23 23
3 Beds 2 Baths 1,628 SqFt$1,950New - 1/13 13
2 Beds 1 Bath 1,170 SqFt$1,500New - 1/25 25
2 Beds 1 Bath 1,008 SqFt$1,450New - 1/4 4
6 Beds 3 Baths 3,050 SqFt$449,990Active - 1/2 2
4 Beds 3 Baths 2,170 SqFt$399,990Active - 1/4 4
4 Beds 2.5 Baths 2,200 SqFt$299,990Active - 1/4 4
3 Beds 2.5 Baths 1,780 SqFt$264,990Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Neighborhoods in Taylor
0Am40Sdxi - Mh EastAveryAvery GlenAvery Glen Ph IiAw0610 Thomas, J. Sur. 107 AcresBackman AcresBakerBaker AddBaker Wm J SurBbb & CrrBel-Air AddBel-Air Sec 03Bevil J SurBohls 3 AddBohls 5 AddBoxwood Of TaylorBoxwoods At TaylorBoxwoods/Taylor CondosBradley Bus Park Condos
Show More
