Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
308 homes for sale in Taylor
- 1/20 20
2 Beds 1 Bath 845 SqFt$197,000Open Sat 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,659 SqFt$325,000Open Sat 1PM-3PM - 1/25 25
3 Beds 1 Bath 1,335 SqFt$235,000Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 2,140 SqFt$438,000Open Sun 12PM-2PM - 1/11 11
4 Beds 3 Baths 2,170 SqFt$399,990Open Sat 1PM-5PM - 1/11 11
3 Beds 2 Baths 1,850 SqFt$374,990Open Sat 1PM-5PM - 1/39 39
3 Beds 2.5 Baths 1,549 SqFt$299,990Open Sat 10AM-12PM - 1/14 14
5 Beds 3 Baths 2,740 SqFt$379,990Open Sat 1PM-5PM - 1/27 27
3 Beds 2.5 Baths 2,010 SqFt$319,000Open Fri 10AM-6PM - 1/26 26
4 Beds 2.5 Baths 2,117 SqFt$339,000Open Fri 10AM-6PM - 1/18 18
3 Beds 2 Baths 1,482 SqFt$309,000Open Fri 10AM-6PM - 1/19 19
3 Beds 2 Baths 2,131 SqFt$2,150New - 1/12 12
2 Beds 1 Bath 880 SqFt$1,400New - 1/40 40
6 Beds 4 Baths 3,460 SqFt$825,000New - 1/30 30
3 Beds 2.5 Baths 2,140 SqFt$515,000New - 1/33 33
4 Beds 2.5 Baths 2,962 SqFt$2,350New - 1/23 23
4 Beds 1.5 Baths 1,960 SqFt$2,300New - 1/30 30
3 Beds 2 Baths 1,605 SqFt$1,900New - 1/31 31
3 Beds 2.5 Baths 2,010 SqFt$309,000Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,568 SqFt$1,975New - 1/27 27
2 Beds 1 Bath 1,104 SqFt$1,650New - 1/23 23
2 Beds 1 Bath 1,030 SqFt$199,900New - 1/9 9
2 Beds 1.5 Baths 4,232 SqFt$1,300New - 1/20 20
2 Beds 1 Bath 784 SqFt$1,250New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
