Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
302 homes for sale in Taylor
- 1/31 31
4 Beds 2.5 Baths 2,548 SqFt$339,000Open Sat 11:30AM-1:30PM - 1/11 11
3 Beds 2 Baths 1,850 SqFt$374,990Open Sat 1PM-5PM - 1/14 14
5 Beds 3 Baths 2,740 SqFt$379,990Open Sat 1PM-5PM - 1/29 29
3 Beds 2 Baths 1,564 SqFt$265,000New - 1/23 23
3 Beds 2 Baths 1,951 SqFt$2,100New - 1/38 38
4 Beds 2 Baths 1,900 SqFt$339,000New - 1/17 17
3 Beds 2 Baths 1,557 SqFt$1,850New - 1/14 14
2 Beds 1 Bath 3,468 SqFt$1,050New - 1/25 25
3 Beds 2 Baths 1,241 SqFt$255,000New - 1/23 23
3 Beds 2 Baths 1,662 SqFt$1,895New - 1/19 19
3 Beds 2 Baths 2,131 SqFt$2,150New - 1/12 12
2 Beds 1 Bath 880 SqFt$1,400New - 1/40 40
6 Beds 4 Baths 3,460 SqFt$825,000New - 1/30 30
3 Beds 2.5 Baths 2,140 SqFt$515,000Active - 1/33 33
4 Beds 2.5 Baths 2,962 SqFt$2,350Active - 1/23 23
4 Beds 1.5 Baths 1,960 SqFt$2,300Active - 1/30 30
3 Beds 2 Baths 1,605 SqFt$1,900Active - 1/31 31
3 Beds 2.5 Baths 2,010 SqFt$309,000Price Dropped by $5K - 1/20 20
2 Beds 1 Bath 845 SqFt$197,000Active - 1/26 26
4 Beds 2 Baths 1,568 SqFt$1,975Active - 1/27 27
2 Beds 1 Bath 1,104 SqFt$1,650Active - 1/23 23
2 Beds 1 Bath 1,030 SqFt$199,900Active - 1/9 9
2 Beds 1.5 Baths 4,232 SqFt$1,300Active - 1/20 20
2 Beds 1 Bath 784 SqFt$1,235Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
