Johnson City
Market InsightsJohnson City is a city in Blanco County, Texas, United States. The population was 1,656 at the 2010 census. It is the county seat of Blanco County.
169 homes for sale in Johnson City
- 1/40 40
5 Beds 3 Baths 3,959 SqFt$975,000Open 5/3 2PM-4PM - 1/7 7
3 Beds 2.5 Baths 1,814 SqFt$473,939Open Fri 10AM-5PM - 1/10 10
4 Beds 3 Baths 1,726 SqFt$456,678Open Fri 10AM-5PM - 3D
3 Beds 2 Baths 1,619 SqFt$414,605Open Fri 10AM-5PM - 1/7 7
3 Beds 2 Baths 1,594 SqFt$408,282Open Fri 10AM-5PM - 1/7 7
3 Beds 2 Baths 1,498 SqFt$383,994Open Fri 10AM-5PM - 1/19 19
3 Beds 2 Baths 1,134 SqFt$349,000Open 5/16 1PM-3PM - 1/30 30
2 Beds 1 Bath 874 SqFt$2,000New - 1/40 40
3 Beds 2 Baths 2,128 SqFt$617,000New - 1/28 28
3 Beds 3 Baths 1,636 SqFt$525,000New - 1/9 9
4 Beds 2 Baths 1,644 SqFt$209,000New - 1/39 39
3 Beds 2 Baths 762.18 Acres$10,995,000Active - 1/40 40
4 Beds 3.5 Baths 4,376 SqFt$1,699,000Active - 1/34 34
3 Beds 2 Baths 2,206 SqFt$1,899,995Active - 1/38 38
3 Beds 2 Baths 1,344 SqFt$995,000Active1619 Althaus Ranch RD, Johnson City, TX 78636
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/39 39
3 Beds 2 Baths 3,643 SqFt$940,000Active - 1/37 37
3 Beds 2 Baths 1,424 SqFt$399,999Price Dropped by $9K - 3D
3 Beds 2 Baths 1,456 SqFt$799,000Active - 1/28 28
3 Beds 2 Baths 1,360 SqFt$449,000Active - 1/33 33
3 Beds 2.5 Baths 1,959 SqFt$2,700Active - 1/40 40
2 Beds 1.5 Baths 1,908 SqFt$1,425,000Active - 1/36 36
4 Beds 3.5 Baths 3,690 SqFt$1,995,000Active - 1/40 40
4 Beds 3 Baths 2,988 SqFt$1,999,999Active - 1/40 40
3 Beds 2 Baths 1,553 SqFt$1,200,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Johnson City
464 RanchA0535Annie BlumByrd Ranch EstateByrd Ranch EstatesCreek View Estates, Sec 2Everman West SubFriday Moutain RanchGrape Creek RanchHolt CarsonHomesteads At Deer CreekJ. FentressJohnson CityLegacy HillsLonghorn SubMountain Creek SubOak ForestPedernales BendRanchers EstatesSandy Oaks Ranches
Show More
