Johnson City
Market InsightsJohnson City is a city in Blanco County, Texas, United States. The population was 1,656 at the 2010 census. It is the county seat of Blanco County.
177 homes for sale in Johnson City
- 1/40 404 Beds 3 Baths 1,918 SqFt$499,999Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 2,974 SqFt$3,200New
- 1/32 323 Beds 2.5 Baths 1,959 SqFt$572,000New
- 1/40 403 Beds 3 Baths 3,808 SqFt$2,000,000New
- 1/21 212 Beds 3 Baths 1,176 SqFt$599,000New
- 1/31 311 Bed 3.5 Baths 4,135 SqFt$2,249,000Active
1472 Crooked Creek Court CT, Johnson City, TX 78636
Listed by Stratford Property Group
Single Family Home
- 1/31 311 Bed 1 Bath 780 SqFt$1,100Active
- 1/40 405 Beds 5 Baths 5,500 SqFt$3,995,000Active
- 1/40 404 Beds 3 Baths 1,918 SqFt$2,400Active
- 1/17 173 Beds 2 Baths 1,568 SqFt$230,000Active
- 1/40 403 Beds 2 Baths 1,910 SqFt$650,000Active
- 1/32 323 Beds 2.5 Baths 1,959 SqFt$2,500Active
- 1/40 402 Beds 2 Baths 1,664 SqFt$839,000Active
- 1/36 364 Beds 3.5 Baths 3,586 SqFt$1,291,389Active
Lot 12 Ridgeway TRL, Johnson City, TX 78636
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/2 23 Beds 2 Baths 1,380 SqFt$354,140Active
- 1/2 23 Beds 2.5 Baths 1,814 SqFt$478,942Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$424,607Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$414,607Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$414,607Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$414,607Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$414,607Active
- 1/18 183 Beds 2 Baths 1,521 SqFt$389,813Active
- 1/18 183 Beds 2 Baths 1,521 SqFt$389,813Active
- 1/18 183 Beds 2 Baths 1,521 SqFt$389,813Active
Neighborhoods in Johnson City
464 RanchA0322 | (281 North) 281 North Of JcAnnie BlumB.H. WatsonByrd Ranch EstateCreek View Estates, Sec 2Encinatas SubEverman West SubFriday Moutain RanchGrape Creek RanchHardemanHardmanHomesteads At Deer CreekHomesteads/Deer Crk Ph 1Homesteads/Deer Crk Ph IJ. FentressJ. ShacklefordJohnson CityKicking Horse EstatesLegacy Hills
Show More