Cotton Brook
Market InsightsCotton Brook has 34 active listings and the average listing price is $372,000. The typical home in Cotton Brook has 4 beds, 2.9 baths, and is 2,551.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
40 homes for sale in Cotton Brook
- 1/35 35
4 Beds 3 Baths 2,773 SqFt$405,499Price Dropped by $2K - 1/23 23
4 Beds 2 Baths 1,808 SqFt$2,100New - 1/28 28
3 Beds 2 Baths 1,662 SqFt$2,000Active - 1/40 40
5 Beds 3 Baths 2,939 SqFt$2,799Active - 1/26 26
4 Beds 3 Baths 3,171 SqFt$406,999Price Dropped by $2K - 1/35 35
4 Beds 3 Baths 2,709 SqFt$407,999Price Dropped by $2K - 1/35 35
4 Beds 2 Baths 1,815 SqFt$2,195Active - 1/33 33
4 Beds 3 Baths 2,368 SqFt$353,499Active - 1/37 37
4 Beds 3 Baths 2,207 SqFt$340,999Active - 1/23 23
4 Beds 3 Baths 2,242 SqFt$385,499Price Dropped by $2K - 1/37 37
4 Beds 3 Baths 3,115 SqFt$409,499Price Dropped by $14K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$386,999Price Dropped by $2K - 1/24 24
4 Beds 3 Baths 2,349 SqFt$365,000Price Dropped by $2K - 1/16 16
4 Beds 2 Baths 2,084 SqFt$287,900Price Dropped by $15K - 1/29 29
4 Beds 3.5 Baths 2,399 SqFt$2,300Active - 1/24 24
4 Beds 3 Baths 2,349 SqFt$393,499Price Dropped by $2K - 1/24 24
4 Beds 3 Baths 2,349 SqFt$388,499Price Dropped by $2K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$409,499Price Dropped by $2K - 1/35 35
4 Beds 3 Baths 2,709 SqFt$393,999Price Dropped by $2K - 1/23 23
4 Beds 3 Baths 2,242 SqFt$361,000Price Dropped by $2K - 1/34 34
4 Beds 2 Baths 2,060 SqFt$330,999Active - 1/37 37
4 Beds 3 Baths 3,115 SqFt$426,499Price Dropped by $2K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$383,999Price Dropped by $2K - 1/34 34
4 Beds 2 Baths 2,060 SqFt$328,999Active
- 1
- 2
