Horseshoe Bay West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
119 homes for sale in Horseshoe Bay West
- 1/29 294 Beds 3.5 Baths 3,158 SqFt$2,650,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,818 SqFt$727,000Open Sun 1PM-3PM
- 1/35 353 Beds 2.5 Baths 2,503 SqFt$769,000New
- 1/25 252 Beds 2.5 Baths 1,617 SqFt$424,900New
- 1/25 253 Beds 3.5 Baths 2,770 SqFt$950,000New
- 1/40 403 Beds 3.5 Baths 3,401 SqFt$1,249,000Active
1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 3.5 Baths 2,824 SqFt$1,350,000Active
- 1/35 354 Beds 3 Baths 2,515 SqFt$795,000Active
- 1/35 353 Beds 3 Baths 1,575 SqFt$375,000Active
- 1/37 373 Beds 2 Baths 2,009 SqFt$524,000Active
- 1/35 354 Beds 4.5 Baths 3,808 SqFt$2,550,000Active
- 1/40 404 Beds 3 Baths 2,448 SqFt$760,000Price Dropped by $19K
- 1/32 323 Beds 2 Baths 2,386 SqFt$3,350Active
- 1/31 313 Beds 2 Baths 2,444 SqFt$784,500Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/39 394 Beds 4 Baths 3,218 SqFt$3,275,000Active
- 1/30 302 Beds 2.5 Baths 1,581 SqFt$529,000Active
- 1/38 387 Beds 7 Baths 5,656 SqFt$5,995,000Active
- 1/38 383 Beds 2.5 Baths 2,635 SqFt$778,000Active
201 Custers Last Stand, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 302 Beds 2.5 Baths 1,641 SqFt$475,000Active
- 1/30 303 Beds 3.5 Baths 2,146 SqFt$789,500Price Dropped by $8K
- 1/40 407 Beds 8.5 Baths 8,936 SqFt$8,250,000Price Dropped by $750K
- 1/29 293 Beds 3.5 Baths 2,146 SqFt$795,000Active
- 1/40 403 Beds 3.5 Baths 2,330 SqFt$795,000Price Dropped by $34K