Buda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
252 homes for sale in Buda
- 1/38 38
3 Beds 2 Baths 1,860 SqFt$425,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 1,529 SqFt$400,000Open Sat 2PM-4PM - 1/31 31
5 Beds 3 Baths 2,448 SqFt$529,900Open Sun 1PM-4PM - 1/28 28
4 Beds 2 Baths 1,902 SqFt$399,000Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,416 SqFt$279,990Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,500 SqFt$424,250Open Sat 1AM-3PM - 1/38 38
4 Beds 3.5 Baths 2,512 SqFt$599,999Open 7/25 12PM-3PM - 1/23 23
4 Beds 2.5 Baths 2,224 SqFt$409,990Open Sat 10AM-6PM - 1/26 26
3 Beds 2.5 Baths 1,850 SqFt$295,000Open Sun 2PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,688 SqFt$260,000Open Sun 1PM-3PM - 3D
5 Beds 3 Baths 3,050 SqFt$450,000Open Thu 4PM-8PM - 1/29 29
3 Beds 2.5 Baths 1,527 SqFt$315,000Open Thu 10AM-5PM - 1/39 39
3 Beds 2.5 Baths 2,377 SqFt$677,000Open Sat 11AM-2PM - 1/26 26
3 Beds 2.5 Baths 1,688 SqFt$264,900Open Sun 1PM-3PM - 1/26 26
4 Beds 2 Baths 1,766 SqFt$265,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,955 SqFt$3,100Open Sun 2PM-5PM - 1/30 30
3 Beds 2.5 Baths 1,400 SqFt$259,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2.5 Baths 1,468 SqFt$305,000Open Thu 10AM-5PM - 1/39 39
4 Beds 3 Baths 2,586 SqFt$455,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,160 SqFt$310,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2.5 Baths 1,931 SqFt$279,000Open Sun 1PM-3PM - 1/31 31
4 Beds 2.5 Baths 2,637 SqFt$362,500Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,426 SqFt$388,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,688 SqFt$275,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
