Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
255 homes for sale in Bertram
- 1/27 274 Beds 2 Baths 1,797 SqFt$825,000Open Sun 12:30PM-3:30PM
- 1/32 324 Beds 2 Baths 1,705 SqFt$381,000Open Sat 11AM-5PM
- 1/27 273 Beds 2 Baths 2,149 SqFt$550,000Open Sun 12PM-3PM
- 1/39 394 Beds 2.5 Baths 1,679 SqFt$389,900Open Sat 11AM-5PM
- 1/40 403 Beds 2 Baths 1,530 SqFt$449,999Open Sun 1PM-4PM
- 1/34 344 Beds 2 Baths 2,013 SqFt$609,900New
- 1/29 294 Beds 2.5 Baths 1,953 SqFt$589,903New
- 1/17 173 Beds 2.5 Baths 3,294 SqFt$1,700,000New
- 1/33 333 Beds 2 Baths 2,100 SqFt$700,000New
- 1/39 393 Beds 2.5 Baths 2,327 SqFt$614,980New
- 1/35 354 Beds 2 Baths 1,873 SqFt$342,900New
- 1/6 62 Beds 1 Bath 900 SqFt$1,050Active
- 1/30 301 Bed 2 Baths 1,440 SqFt$275,000Active
- 1/40 404 Beds 2 Baths 2,216 SqFt$709,000Price Dropped by $40K
- 1/31 313 Beds 2 Baths 1,901 SqFt$575,000Active
- 1/38 384 Beds 2 Baths 1,764 SqFt$325,000Active
- 1/40 402 Beds 1.5 Baths 55.96 Acres$1,700,000Active
- 1/15 151 Bed 1 Bath 5,022 SqFt$975Active
- 1/14 141 Bed 1 Bath 625 SqFt$975Active
- 1/30 303 Beds 2 Baths 1,504 SqFt$350,000Active
- 1/28 284 Beds 3.5 Baths 3,362 SqFt$1,850,000Active
- 1/40 403 Beds 2 Baths 2,046 SqFt$849,000Price Dropped by $26K
- 1/40 403 Beds 2 Baths 1,324 SqFt$4,590,000Active
- 1/8 82 Beds 1.5 Baths 1,026 SqFt$100,000Active
Neighborhoods in Bertram
A0494A0788Abs A0179 Luciano CabasasBertram CityBuckhornCampo ColinasCunninghamDaniel Eastep Surv 80 Abs 276Dockal RanchettesDockal Ranchettes Ph 2Dove MeadowDraper AcresEstates At OatmealFair Grounds BertamFlores Park SubGrande EstatesHeadwaters Of The San GabrielHigh SierraLuciano CabasasLuciano Cabasos Surv #3
Show More